Rank | BoatName | Class | SailNo | Helm / Crew | PY | R5 26/12/2024 |
R6 29/12/2024 |
R7 29/12/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 1 | 1 | 3 | 5 |
2nd | Phantom | 1456 | Andrew Potter | 1000 | 2 | 6 | 2 | 10 | |
3rd | Deecisive | Laser | 309 | Steve Jardine | 1106 | 5 | 2 | 4 | 11 |
4th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 3 | 4 | 9 | 16 |
5th | Laser | 151359 | Stuart Dawson | 1106 | 8 | 3 | 8 | 19 | |
6th | In Our Prime | GP14 | 19 | Trevor Jenkins | 1138 | 9 | 5 | 7 | 21 |
7th | Laser | 216509 | Steve Shallcroft | 1106 | 10 | 9 | 11 | 30 | |
8th | Int 420 | 54463 | Eve Bromilow & David Bromilow | 1075 | 18 DNF | 8 | 6 | 32 | |
9th | Laser Radial | 210047 | Glyn Purnell | 1147 | 22 DNC | 10 | 1 | 33 | |
10th | SensationAL | Albacore | 8234 | John Carlin | 1053 | 22 DNC | 7 | 5 | 34 |
11th | Laser | 164574 | Jon Underwood | 1106 | 12 | 12 | 12 | 36 | |
12th | Laser Radial | 183942 | Tom Underwood | 1147 | 22 DNC | 11 | 10 | 43 | |
13th | Laser | 195201 | Ioannis Koutsokeras | 1106 | 4 | 22 DNC | 22 DNC | 48 | |
14th | Laser | 45 | Wendy Shallcroft | 1106 | 11 | 15 RET | 22 DNC | 48 | |
15th | Laser | 71 | Henk Thomas | 1106 | 22 DNC | 13 | 13 | 48 | |
16th | Laser | 197766 | Tony Clark | 1106 | 6 | 22 DNC | 22 DNC | 50 | |
17th | Blue Peter | GP14 | 14027 | Peter Bramley | 1138 | 7 | 22 DNC | 22 DNC | 51 |
18th | Laser | 183942 | Tom Underwood | 1106 | 13 | 22 DNC | 22 DNC | 57 | |
19th | Lightning 368 | 95 | Roberta Piroddi | 1162 | 18 DNF | 22 DNC | 22 DNC | 62 | |
19th | Lightning 368 | 209 | Amy Watkin | 1162 | 18 DNF | 22 DNC | 22 DNC | 62 | |
19th | In Our Prime | GP14 | 14153 | Alan Jenkins / Bob Thompson | 1138 | 18 DNF | 22 DNC | 22 DNC | 62 |
Race 1 to 4 not sailed : Strong Winds
Race Officer: C Gatenby
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 44.44 | 0.38.50 | 0.00.00 | 1152 | 1 |
2 | Phantom | 1456 | Andrew Potter | 1000 | 42.51 | 0.42.51 | 0.04.01 | 1103.499 | 2 | |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 53.20 | 0.46.18 | 0.08.36 | 1373.472 | 3 |
4 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 51.36 | 0.46.39 | 0.08.39 | 1328.835 | 4 | |
5 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 52.00 | 0.47.01 | 0.09.03 | 1339.136 | 5 |
6 | Laser | 197766 | Tony Clark | 1106 | 52.52 | 0.47.48 | 0.09.55 | 1361.455 | 6 | |
7 | Blue Peter | GP14 | 14027 | Peter Bramley | 1138 | 54.40 | 0.48.02 | 0.10.29 | 1407.809 | 7 |
8 | Laser | 151359 | Stuart Dawson | 1106 | 53.47 | 0.48.38 | 0.10.50 | 1385.061 | 8 | |
9 | In Our Prime | GP14 | 19 | Trevor Jenkins | 1138 | 56.43 | 0.49.50 | 0.12.32 | 1460.602 | 9 |
10 | Laser | 216509 | Steve Shallcroft | 1106 | 55.13 | 0.49.55 | 0.12.16 | 1421.973 | 10 | |
11 | Laser | 45 | Wendy Shallcroft | 1106 | 59.16 | 0.53.35 | 0.16.19 | 1526.271 | 11 | |
12 | Laser | 164574 | Jon Underwood | 1106 | 101.48 | 1.32.03 | 0.58.51 | 2621.615 | 12 | |
13 | Laser | 183942 | Tom Underwood | 1106 | 103.00 | 1.33.08 | 1.00.03 | 2652.519 | 13 | |
14 | Int 420 | 54463 | Eve Bromilow & David Bromilow | 1075 | DNF | 18 | ||||
14 | Lightning 368 | 95 | Roberta Piroddi | 1162 | DNF | 18 | ||||
14 | Lightning 368 | 209 | Amy Watkin | 1162 | DNF | 18 | ||||
14 | In Our Prime | GP14 | 14153 | Alan Jenkins / Bob Thompson | 1138 | DNF | 18 |
Race Officer: J-L Simoms
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 49.25 | 0.42.54 | 0.00.00 | 1152 | 1 |
2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 49.36 | 0.44.51 | 0.02.09 | 1156.274 | 2 |
3 | Laser | 151359 | Stuart Dawson | 1106 | 49.41 | 0.44.55 | 0.02.14 | 1158.217 | 3 | |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 51.49 | 0.44.59 | 0.02.24 | 1207.949 | 4 |
5 | In Our Prime | GP14 | 19 | Trevor Jenkins | 1138 | 52.20 | 0.45.59 | 0.03.31 | 1219.993 | 5 |
6 | Phantom | 1456 | Andrew Potter | 1000 | 46.10 | 0.46.10 | 0.03.16 | 1076.236 | 6 | |
7 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 48.56 | 0.46.28 | 0.03.46 | 1140.733 | 7 |
8 | Int 420 | 54463 | Eve Bromilow & David Bromilow | 1075 | 50.25 | 0.46.54 | 0.04.18 | 1175.312 | 8 | |
9 | Laser | 216509 | Steve Shallcroft | 1106 | 52.11 | 0.47.11 | 0.04.44 | 1216.496 | 9 | |
10 | Laser Radial | 210047 | Glyn Purnell | 1147 | 54.09 | 0.47.13 | 0.04.57 | 1262.343 | 10 | |
11 | Laser Radial | 183942 | Tom Underwood | 1147 | 54.29 | 0.47.30 | 0.05.17 | 1270.114 | 11 | |
12 | Laser | 164574 | Jon Underwood | 1106 | 53.09 | 0.48.03 | 0.05.42 | 1239.031 | 12 | |
13 | Laser | 71 | Henk Thomas | 1106 | 53.34 | 0.48.26 | 0.06.07 | 1248.745 | 13 | |
14 | Laser | 45 | Wendy Shallcroft | 1106 | RET | 15 |
Race Officer: J-L Simoms
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 210047 | Glyn Purnell | 1147 | 45.41 | 0.39.50 | 0.00.00 | 1147 | 1 | |
2 | Phantom | 1456 | Andrew Potter | 1000 | 40.11 | 0.40.11 | 0.00.21 | 1008.908 | 2 | |
3 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 47.19 | 0.41.04 | 0.01.26 | 1188.009 | 3 |
4 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 45.30 | 0.41.08 | 0.01.27 | 1142.397 | 4 |
5 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 44.34 | 0.42.19 | 0.02.38 | 1118.963 | 5 |
6 | Int 420 | 54463 | Eve Bromilow & David Bromilow | 1075 | 45.47 | 0.42.35 | 0.02.58 | 1149.511 | 6 | |
7 | In Our Prime | GP14 | 19 | Trevor Jenkins | 1138 | 49.28 | 0.43.28 | 0.04.09 | 1241.991 | 7 |
8 | Laser | 151359 | Stuart Dawson | 1106 | 48.10 | 0.43.33 | 0.04.07 | 1209.351 | 8 | |
9 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 51.07 | 0.44.22 | 0.05.14 | 1283.418 | 9 |
10 | Laser Radial | 183942 | Tom Underwood | 1147 | 52.25 | 0.45.42 | 0.06.44 | 1316.058 | 10 | |
11 | Laser | 216509 | Steve Shallcroft | 1106 | 51.40 | 0.46.43 | 0.07.37 | 1297.227 | 11 | |
12 | Laser | 164574 | Jon Underwood | 1106 | 52.02 | 0.47.03 | 0.07.59 | 1306.433 | 12 | |
13 | Laser | 71 | Henk Thomas | 1106 | 53.32 | 0.48.24 | 0.09.29 | 1344.095 | 13 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com